Thermal Transfer Stock Labels

Thermal Transfer Stock Labels (Rolls)

Item Number W (in) x L (in) Across LPR Rolls / Case LPC Case Weight
T0P150100P1P38G 1.5 x 1 1 5500 14 77000 26#
T0P150100P2P38G 1.5 x 1 2 11000 6 66000 26#
T0P200100P1P38F 2 x 1 1 5500 8 44000 22#
T0P200100N1N38F                                   No Perf 2 x 1 1 5500 8 44000 22#
T0P200100P2P38F 2 x 1 2 11000 4 44000 22#
T0P200150P1S38F 2 x 1.5 1 3500 8 28000 21#
T0P200150P2S38F 2 x 1.5 2 7000 4 28000 22#
T0P200200P1P38F 2 x 2 1 3000 8 24000 23#
NEW T0P200200P2P38F 2 x 2 2 6000 4 24000 23#
T0P300100P1P38G 3 x 1 1 5500 8 44000 35#
T0P300100N1N38G                                  No Perf 3 x 1 1 5500 8 44000 35#
T0P300200P1P38G 3 x 2 1 3000 8 24000 35#
T0P300200N1N38G                                  No Perf 3 x 2 1 3000 8 24000 35#
T0P300300P1P38G 3 x 3 1 2000 8 16000 36#
T0P300500P1P38G 3 x 5 1 1200 8 9600 36#
T0P300500N1N38G                                  No Perf 3 x 5 1 1200 8 9600 36#
T0P350100P1P38F 3.5 x 1 1 5500 4 22000 20#
T0P350800P1P38F 3.5 x 8 1 750 4 3000 20#
T0P400100P1P38F 4 x 1 1 5500 4 22000 22#
T0P400150P1P38F 4 x 1.5 1 3500 4 14000 24#
T0P400200P1P38F 4 x 2 1 3000 4 12000 24#
T0P400200N1N38F                                   No Perf 4 x 2 1 3000 4 12000 24#
T0P400250P1P38F 4 x 2.5 1 2400 4 9600 24#
T0P400300P1P38F 4 x 3 1 2000 4 8000 24#
T0P400300N1N38F                                  No Perf 4 x 3 1 2000 4 8000 24#
T0P400400P1P38F 4 x 4 1 1500 4 6000 24#
T0P400400N1N38F                                  No Perf 4 x 4 1 1500 4 6000 24#
T0P400500P1P38F 4 x 5 1 1200 4 4800 24#
NEW  T0P4X6NATP1P38F               Natural Liner 4 X 6 1 1000 4 4000 24#
T0P400600P1P14F                                 1" Core - 4" OD 4 x 6 1 250 16 4000 24#
T0P400600P1P38F 4 x 6 1 1000 4 4000 24#
T0P400600N1N38F                                 No Perf 4 x 6 1 1000 4 4000 24#
NEW  T0P400600N1S32J                     12" OD 4 x 6 1 2500 2 5000 29#
T0P400600P1I38F                                   Wound In 4 x 6 1 1000 4 4000 24#
T0R400600P1P38F                                 Removable 4 x 6 1 1000 4 4000 24#
T0P400650P1P38 4 x 6.5 1 1000 4 4000 26#
T0P400650N1N38F                                 No Perf 4 x 6.5 1 1000 4 4000 26#
T0P400800P1P38F 4 x 8 1 750 4 3000 23#
T0P400800N1N38F                                 No Perf 4 x 8 1 750 4 3000 23#
NEW T0P401000P1X38F 4 x 10 1 700 4 2800 29#
T0P401200P1P38F 4 x 12 1 500 4 2000 23#
T0P401300P1P38F 4 x 13 1 500 4 2000 25#
T0P500300P1P38G 5 x 3 1 2000 4 8000 30#
T0P600400P1P38G 6 x 4 1 1500 4 6000 35#


Thermal Transfer Stock Labels (Fanfold)

Item Number W (in) x L (in) Across Labels / Stack Stacks / Case LPC Case Weight
T0P400200F1G00B 4 x 2 1 6000 2 12000 23#
T0P400300F1G00B 4 x 3 1 4000 2 8000 23#
NEW  T0P400400F1F00S 4 x 4 1 2000 2 4000 23#
T0P400600F1G00B 4 x 6 1 2000 2 4000 23#
T0P400650F1F00S 4 x 6.5 1 2000 2 4000 25#
T0P600400F1F00A 6 x 4 1 3000 1 3000 17#
 

Standard - Direct Thermal (Rolls)

Item Number W (in) x L (in) Across LPR Rolls / Case LPC Case Weight
NEW DSP200100P1P38G 2 x 1 1 5500 8 44000 22#
DSP300500P1P38G 3 x 5 1 1200 8 9600 36#
DSP400200P1P38F 4 x 2 1 3000 4 12000 24#
DSP400300P1P38F 4 x 3 1 2000 4 8000 24#
DSP400400P1P38F 4 x 4 1 1500 4 6000 24#
DSP400600P1P38F 4 x 6 1 1000 4 4000 24#
DSP400600N1N38F                                             No Perf 4 x 6 1 1000 4 4000 24#
DSP400650P1P38F 4 x 6.5 1 1000 4 4000 26#
NEW  DSP400800P1P38F 4 x 8 1 750 4 3000 25#


Standard - Direct Thermal (Fanfold)

Item Number W (in) x L (in) Across LPR Stacks / Case LPC Case Weight
DSP400600F1F00B 4 x 6 1 2000 2 4000 24#


Standard - Direct Thermal (Rolls) - (1" Cores)

Item Number W (in) x L (in) Across LPR Rolls / Case LPC Case Weight
DSP400300P1P14F                          1" Core 4" OD 4 x 3 1 500 16 8000 24#
DSP400600P1P14F                          1" Core 4" OD 4 x 6 1 250 16 4000 24#
DSP400600P1P15S                         1" Core 5" OD 4 x 6 1 475 8 3800 24#


Premium - Direct Thermal (Rolls)

Item Number W (in) x L (in) Across LPR Rolls / Case LPC Case Weight
D0P400200P1P38F 4 x 2 1 3000 4 12000 24#
D0P400600P1P38F 4 x 6 1 1000 4 4000 24#
D0P400600N1N38F                                        No Perf 4 x 6 1 1000 4 4000 24#
D0P400650P1P38F 4 x 6.5 1 1000 4 4000 26#

 

Premium - Direct Thermal (Fanfold)

Item Number W (in) x L (in) Across LPR Stacks / Case LPC Case Weight
D0P400600F1F00B 4 x 6 1 2000 2 4000 24#
 

Thermal Transfer Stock Labels (PMS Floodcoated Rolls)

Item Number PMS Color Color W (in) x L (in) Across LPR Rolls / Case LPC Case Weight
NEW CYP400300P1P38F N/A Pantone Yellow 4 x 3 1 2000 4 8000 24#
NEW CBP400300P1P38F 290 Blue 4 x 3 1 2000 4 8000 24#
CYP400600P1P38F N/A Pantone Yellow 4 x 6 1 1000 4 4000 24#
CLP400600P1P38F 100 Lt Yellow 4 x 6 1 1000 4 4000 24#
CBP400600P1P38F 290 Blue 4 x 6 1 1000 4 4000 24#
CGP400600P1P38F 345 Green 4 x 6 1 1000 4 4000 24#
CPP400600P1P38F 1767 Pink 4 x 6 1 1000 4 4000 24#
COP400600P1P38F 1495 Orange 4 x 6 1 1000 4 4000 24#
CUP400600P1P38F 2635 Purple 4 x 6 1 1000 4 4000 24#
CTP400600P1P38F 726 Tan 4 x 6 1 1000 4 4000 24#
CRP400600P1P38F 185 Red 4 x 6 1 1000 4 4000 24#
 

Thermal Transfer Stock Labels (PMS Floodcoated Fanfold)  

Item Number PMS Color Color W (in) x L (in) Labels / Stack Stacks / Case Labels / Case Case Weight
NEW CBP400600F1F00B 290 Blue 4 x 6 2000 2 4000 21#
NEW CGP400600F1F00B 345 Green 4 x 6 2000 2 4000 21#
NEW COP400600F1F00B 1495 Orange 4 x 6 2000 2 4000 21#
NEW CPP400600F1F00B 1767 Pink 4 x 6 2000 2 4000 21#
NEW CYP400600F1F00B N/A Pantone Yellow 4 x 6 2000 2 4000 21#

 

Thermal Transfer Stock Labels (Fluorescent Floodcoated Rolls)

Item Number PMS Color Color W (in) x L (in) Across LPR Rolls / Case LPC Case Weight
FGP400300P1P38F 802 Green 4 x 3 1 2000 4 8000 24#
FOP400300P1P38F 804 Orange 4 x 3 1 2000 4 8000 24#
FPP400300P1P38F 806 Pink 4 x 3 1 2000 4 8000 24#
FBP400600P1P38F 801 Blue 4 x 6 1 1000 4 4000 24#
FGP400600P1P38F 802 Green 4 x 6 1 1000 4 4000 24#
FOP400600P1P38F 804 Orange 4 x 6 1 1000 4 4000 24#
FRP400600P1P38F 805 Red 4 x 6 1 1000 4 4000 24#
FPP400600P1P38F 806 Pink 4 x 6 1 1000 4 4000 24#


Polypropylene Film

Item Number Special W (in) x L (in) Across LPR Rolls / Case LPC Case Weight
TPP400600P1P38F Polypropylene 4 x 6 1 1000 4 4000 25#
*A thermal transfer printable film for durability and outside UV resistance with a matte finish*

Thermal Transfer Tag

Item Number Special W (in) x L (in) Across LPR Rolls / Case LPC Case Weight
TAG400600P1P38F 7.5 mil C1S 4 x 6 1 800 4 3200 25#
*Double notched at perf for sensing*

 

Labels Quick Quote Form

(* asterisk indicates required fields)
Fill out the form below and we will respond within 24 hours.
*Your Name:  
*Company Name:  
Phone No:  
*Email:  
Street Address:  
City:  
State:  
Zip:  
 *Item number:  
Style:  
*Quantity:  
*Deliver To Zip:  
Please send my quote via:   Email Phone Mail
Comments:  

SUBMIT »    RESET »