Printer Ribbons

Thermal Transfer Ribbons

Quick Pak knows our customers depend on our quality products and impeccable service - which is why our chief goal is to deliver the industry's finest thermal transfer ribbons, every time. We offer a wide range of wax, wax/resin, and resin ribbon thermal transfer printer supplies - providing a variety of flexible ribbon options to meet any application need. Our lead times for custom orders are among the industry's fastest, and our resin ribbons are the best in the industry. We are committed to providing the right ribbons for the right applications.


Sample Express™

Receiving samples of thermal transfer ribbons is easy! Simply complete the form and we will mail the samples you have selected.

If there are ribbons you'd like to receive that are not located in the list provided, you can state the ribbon you are interested in receiving by typing in a message in the "Additional Comments" section or you may contact us at: 813 242 6995.

 

Zebra   300m or 985' 450m or 1476'
  inches DNP Item # Case Qty   Status DNP Item # Case Qty   Status
40 1.57 17154459 48   Stock 17152860 48 *   Stock
50.8 2.00 17159731 36   Stock 18100808 36   Stock
60 2.36 17154460 36   Stock 17152871 36 *   Stock
64 2.52 18100611 36   Stock 18100467 36   Stock
76.2 3.00 18100612 36   Stock 18100617 24   Stock
80 3.15 17154471 36   Stock 17152468 24   Stock
83 3.27 17159753 36   MTO 17150949 24 *   Stock
89 3.50 18100613 24   Stock 17157717 24 *   Stock
101.6 4.00 18100615 24 * ^   Stock 18100618 24 *   Stock
106 4.17 18103790 24   Stock 18103791 24 *   Stock
110 4.33 17154482 24 *   Stock 17152479 24 *   Stock
114.3 4.50 18100616 24   Stock 18100620 24   Stock
130 5.12 17154390 24   Stock 17152893 24 *   Stock
152.4 6.00 17148885 12   Stock 17165028 12 *   Stock
165.1 6.50 17149196 12   MTO 17175788 12 *   Stock
220 8.66 17149174 12   Stock 17168113 12 *   Stock
 
Datamax   360m or 1181' 450m or 1476'
  inches DNP Item # Case Qty   Status DNP Item # Case Qty   Status
40 1.57 18103792 48   MTO 18103796 48   MTO
50.8 2.00 17172671 36 *   Stock 17165143 36   MTO
60 2.36 18103793 36   MTO 18103797 36   MTO
64 2.52 17156912 36 *   Stock 17165154 36   MTO
76.2 3.00 17176435 36 * ^   Stock 17165165 24   MTO
80 3.15 18100582 36   Stock 18103798 24   MTO
83 3.27 18100557 24 *   Stock 18103799 24   MTO
89 3.50 17172763 24 *   Stock 17165176 24   Stock
101.6 4.00 17154585 24 *   Stock 17165187 24   MTO
106 4.17 18100923 24 *   Stock 18103800 24   MTO
110 4.33 17176217 24 *   Stock 18103801 24  
114.3 4.50 17154574 24 *   Stock 17165198 24   MTO
130 5.12 18103794 24   MTO 18103802 24   MTO
152.4 6.00 18100257 12   Stock 17165224 12 *   Stock
165.1 6.50 17160388 12   MTO 17165235 12 *   Stock
220 8.66 18103795 12   MTO 18102257 12   MTO
Sato   210m or 689' 410m or 1345'
  inches DNP Item # Case Qty   Status DNP Item # Case Qty   Status
40 1.57 17166638 48   MTO 18103783 48   Stock
50.8 2.00 17166650 36   MTO 17166801 36 *   Stock
60 2.36         18103809 36   MTO
64 2.52 17166672 36 *   Stock 17166823 36 *   Stock
76.2 3.00 17166694 24 *   Stock 17166834 36 *   Stock
80 3.15 17166708 24   MTO 18103810 24   MTO
83 3.27         17166845 24   Stock
89 3.50 18103804 24   MTO 17166856 24 *   Stock
101.6 4.00 17166731 24 *   MTO 17166889 24 *   Stock
106 4.17 17166742 24   MTO 17173823 24 *   Stock
110 4.33 17166753 24 *   Stock 17166890 24 *   Stock
114.3 4.50         18100535 24   Stock
130 5.12         17152929 24 *   Stock
152.4 6.00 18103807 12   MTO 17168135 12 *   Stock
165.1 6.50         18100089 12   Stock
Stock items ship same day MTO:  Made-to-Order, 3 business day lead time
* = Also available in a 6-Pack ^ = Also available in a 12-Pack


Auto-P PI-100 mm   m inches feet DNP Item # Case Qty   Core*
  101.6 610 4.00 2001 17152273 24   DFU
Auto-P PI-4000 mm   m inches feet DNP Item # Case Qty   Core*
  76.2 610 3.00 2001 18103817 24   DFY
  76.2 610 3.00 2001 18104876 24   DFU
  80 610 3.15 2001 18101726 24   DFY
  101.6 610 4.00 2001 18103903 24   DFU
  101.6 610 4.00 2001 18104745 24   DFY
  106 610 4.17 2001 18103915 24   DFU
  106 610 4.17 2001 18105045 24   DFY
  110 600 4.33 1968 18100321 24   DFY
Datamax I Series mm   m inches feet DNP Item # Case Qty   Core*
  89 600 3.50 1968 18104104 24   DFY
  101.6 600 4.00 1968 18104000 24   DFY
  114.3 600 4.50 1968 18102882 12   DFY
Sato  mm   m inches feet DNP Item # Case Qty   Core*
M8485S, M8490S, M8460S 110 500 4.33 1640 18104818 24   DFY
  110 600 4.33 1968 18104817 24   DFY
  130 600 5.12 1968 18104277 24   DFY
Sharp Auto Pack mm   m inches feet DNP Item # Case Qty   Core*
  106 610 4.17 2001 18104218 24   DFY
Zebra 170/172PAX mm   m inches feet DNP Item # Case Qty   Core*
  40 900 1.57 2952 18104914 24   DFY
  76.2 900 3.00 2952 18103652 12   DFY
  80 900 3.15 2952 18104948 12   DFY
  83 600 3.27 1968 18104781 24   DFY
  101.6 750 4.00 2460 18105043 12   DFY
  106 900 4.17 2952 18101154 12   DFY
  110 900 4.33 2952 18103359 12 DFY
  130 900 5.12 2952 18103933 12   DFY
  152.4 900 6.00  
2952 18103546 6 DFY
  165.1 900 6.50 2952 18103116 6   DFY
*DFY - Standard Fiber Core *DFU - Spindle-Specific Core
Standard lead time on items > 450m is 3 business days

Price & Sample Ribbon Request Form


*Your Name:  

*Company Name:  

*Email:  

Address:  

*DNP Item #:  

Price:

*Quantity:  

Comments:  

Printer (make/model):  

SUBMIT »    RESET »